Pricing
Answers calls and chats, books your team, takes deposits and sends reminders — 0% commission.
Every AI plan includes
Your AI receptionist, answering 24/7
Billed €590 a year
What you get
Your whole team, and you in control
Billed €1,390 a year
Everything in AI Solo, plus
Also included
Set up and run with you
Billed €1,890 a year
Everything in AI Team, plus
Also included
Your own local number, answered by the same AI assistant as your website chat. It books, reschedules, takes deposits and hands the call to your team. Change package any month — nothing to cancel.
A typical AI phone-answering service only answers. Ours books into your calendar, takes deposits and sends the reminders — that is already in your plan.
| Month to month | Calls | Books and takes deposits | |
|---|---|---|---|
| Typical AI phone-answering service | €39 | 30 calls | No — answers only |
| OpusDone Phone 60 | €19or €16/mo billed yearly | about 20–30 calls | Yes, in your plan |
| OpusDone Phone 150 | €39or €33/mo billed yearly | about 50–75 calls | Yes, in your plan |
Market price of a phone-answering-only service, November 2026. Our price is the phone line on top of an AI plan.
Calls estimated at 2 to 3 minutes each. Phone calls, outbound calls and website Talk share the same minutes. During the free month you can talk to your assistant in the browser; your number is set up after you choose a plan.
How a reminder reaches them
Telegram or your website chat, where they talked to the assistant (AI plans).
They can reply STOP, or stop from the link in any message.
Always underneath. Nobody is left unreminded.
When the month’s SMS are used up, reminders carry on by chat and email. You are never charged extra.
Compare the plans
| Feature | Booking Solo | Booking Team | AI Solo | AI Team | AI Pro |
|---|---|---|---|---|---|
| Price | |||||
| Month to month | €29/moPLN 129/mo | €49/moPLN 219/mo | €59/moPLN 259/mo | €139/moPLN 599/mo | €189/moPLN 849/mo |
| Per month, billed yearly | €24/moPLN 108/mo | €41/moPLN 183/mo | €49/moPLN 216/mo | €116/moPLN 499/mo | €158/moPLN 708/mo |
| Booking system | |||||
| People with their own calendar | Just you | 5, then €9.99 each5, then PLN 44.99 each | Just you | 5, then €9.99 each5, then PLN 44.99 each | 10, then €9.99 each10, then PLN 44.99 each |
| Booking page, QR code and Instagram link | ✓ | ✓ | ✓ | ✓ | ✓ |
| Services with prices and lengths | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lands in Google Calendar or Cal.com | ✓ | ✓ | ✓ | ✓ | ✓ |
| Customers change or cancel from their own link | ✓ | ✓ | ✓ | ✓ | ✓ |
| Contacts, attendance, no-shows, export | ✓ | ✓ | ✓ | ✓ | ✓ |
| Customers pick the person, or “anyone” | — | ✓ | — | ✓ | ✓ |
| More than one location | — | — | — | — | ✓ |
| Reminders | |||||
| SMS a month | 100 | 200 | 100 | 200 | 300 |
| Chat and email reminders | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| AI assistant | |||||
| Answers and books 24/7 | — | — | ✓ | ✓ | ✓ |
| Conversations a month | — | — | about 500 | about 1,000 | about 1,500 |
| Where it answers | — | — | Website, Telegram | Website, Telegram | Website, Telegram |
| Telegram console and phone alerts | — | — | — | ✓ | ✓ |
| Voice notes | — | — | — | — | ✓ |
Data stays in the EU. Full export and real deletion, built for the EU AI Act — not bolted on after.
Never a general-purpose bot wearing your logo. It answers only from your knowledge and refuses to be talked out of it.
Unsure, sensitive, or asked for a person — it hands over with the whole thread and a summary already written. You are always in the loop.
Your CRM, your booking system, an internal process — our team builds the integration inside your assistant, so it works the way your business already works. For when a standard plan almost fits, but not quite.
Set it up in 2 minutes · No credit card required · 1 month free